S24039513 | Abelia chinensis AUTUMN FESTIVAL 'Minabaut01' PBR | C5 30 - 40 | 99.68 | 17 |
S28966 | Abelia grandiflora JELLY BEANS 'ND' | C12 60 - 80 | 150.87 | 7 |
S24039515 | Abelia grandiflora× 'Kaleidoscope' | C5 30 - 40 | 99.68 | 95 |
S24039438 | Abelia mosanensis | C5 40 - 60 | 88.16 | 20 |
S23-032434 | Abeliophyllum distichum | C5 60 - 80 | 109.15 | 280 |
S24038422 | Abies alba | C3 15 - 20 | 50.86 | 2425 |
S2300 | Abies alba 'Pyramidalis' | C3 20 - 30 | 117.44 | 33 |
S23-034253 | Abies arnoldiana (x) 'Jan Paweł II' | C3 15 - 20 | 117.44 | 6 |
S23-034257 | Abies arnoldiana (x) 'Poulsen' | C3 15 - 20 | 117.44 | 9 |
S28547 | Abies balsamea | C5 100 - 120 | 74.89 | 5 |
S24035794 | Abies balsamea 'Piccolo' | C15 # 20 - 30 cm | 559.46 | 6 |
S23-034248 | Abies cephalonica 'Meyer's Dwarf' | C3 20 - 30 | 117.44 | 11 |
S24038369 | Abies concolor | C5 60 - 80 | 67 | 119 |
S2288 | Abies concolor | C60 # 180 - 200 | 900.83 | 1 |
S2 | Abies concolor | C80 # 200 - 220 | 1006.23 | 1 |
S80414 | Abies concolor 'Archer's Dwarf' | C15 25-30 cm | 526.19 | 5 |
S24038394 | Abies koreana | C3 40 - 60 | 50.86 | 1544 |
S24N00169 | Abies koreana | C35 50-60 f. kuli | 1102.83 | 3 |
S1486(3) | Abies koreana | C43 170 - 200 | 1158.06 | 1 |
S1486 | Abies koreana | C5 30 - 40 | 67 | 159 |
S24M00714 | Abies koreana 'Brillant' | C11 25-30 | 836.69 | 1 |
S80617 | Abies koreana 'Brillant' | C35 50-60 cm | 1901.27 | 1 |
S24035798 | Abies koreana 'Cis' | C15Pa# 30 | 881.05 | 7 |
S24N00126 | Abies koreana 'Discus' | C25 50-60 | 1313.54 | 2 |
S80618 | Abies koreana 'Green Carpet' | C18 40-50 cm | 1036.31 | 1 |
A00296 | Abies koreana 'Kohout's Icebreaker' | 25 cm. z bryłą | 561.18 | fara limita |
A00297 | Abies koreana 'Kohout's Icebreaker' | 30 cm. Pa z bryłą | 880 | fara limita |
A00298 | Abies koreana 'Oberon' | C18 | 902.51 | fara limita |
A00299 | Abies nordm. 'Dobrichovice' | 45 cm. z bryłą | 724.78 | fara limita |
A00300 | Abies nordm. 'Midwinter Gold' | C3 | 463.33 | fara limita |
A00301 | Abies nordm. 'Munsterland' | 35 cm. z bryłą | 561.18 | fara limita |
S33261 | Abies nordmanniana 'Kolumnowa' | C43 80 - 100 | 531.96 | 11 |
S24035803 | Abies nordmanniana 'Pendula' | C43 140 - 160 | 771.49 | 1 |
A00302 | Abies numidica | C3 | 463.33 | fara limita |
A00303 | Abies pinsapo 'Aurea' | 50-60 cm. z bryłą | 531.48 | fara limita |
A00304 | Abies pinsapo 'Aurea' | 60-70 cm. z bryłą | 627.53 | fara limita |
S77280 | Abies pinsapo 'Glauca' | C130 250-275 | 4440.7 | 3 |
A00305 | Abies pinsapo 'Serenade' | 60-70 cm. z bryłą | 627.53 | fara limita |
S24035808 | Abies procera 'Bizarro' | C15# 40 | 526.19 | 7 |
S34111 | Abies procera 'Sherwoodii' | C30 100 - 120 | 675.68 | 12 |
S24037645 | Acanthus mollis | C5 | 67 | 9 |
S24039056 | Acanthus mollis 'Tasmanian Angel' | C3 | 70.1 | 10 |
S11148 | Acer 'Ample Surprise' PBR | C5 Pa 60 - 80 | 255.8 | 6 |
S23-033438 | Acer 'Ample Surprise' PBR | C7.5 Pa 100 | 311.6 | 8 |
S23-033000 | Acer buergerianum | C5 160 - 180 | 151.53 | 27 |
S24038126 | Acer campestre | C5 100 - 120 | 105.88 | 468 |
S042606 | Acer campestre 'Elsrijk' | C45 Pa 260 - 280 | 915.21 | 45 |
S22013 | Acer campestre 'Elsrijk' | C70 Pa 380 - 400/obw.10-12 | 1322.4 | 58 |
S231 | Acer campestre 'Nanum' | C45 Pa 200 - 220/obw.8-10 | 1269.71 | 5 |
S13067 | Acer campestre 'Nanum' | C65 Pa 200 - 220/obw.12-14 | 1490.07 | 5 |
S2479603 | Acer campestre 'Nanum' | C90 140 obw.16-18 | 3087.82 | 1 |
S23-033002 | Acer capillipes | C5 160-180 | 151.53 | 5 |
S23-031762 | Acer cappadocicum 'Aureum' | C7.5 120 - 140 | 173.63 | 6 |
S24038486 | Acer cappadocicum 'Aureum' | C7.5 120 - 140 | 177.46 | 68 |
S24038488 | Acer cappadocicum 'Rubrum' | C7.5 120 - 140 | 177.46 | 21 |
S24039675 | Acer carpinifolium | C5 60-80 | 151.53 | 30 |
S24039657 | Acer circinatum | C5 60 - 80 | 151.53 | 23 |
S24039366 | Acer conspicuum (x) 'Silver Vein' | C15 160 - 180 | 531.96 | 16 |
S24042410 | Acer davidii | C15 180 - 200 | 239.74 | 7 |
S24039642 | Acer davidii | C5 80 - 100 | 151.53 | 21 |
S35275 | Acer davidii 'Madeline Spitta' | C9 200 - 220 | 376.27 | 13 |
S24039687 | Acer davidii subsp. grosseri | C5 100 - 120 | 151.53 | 35 |
S24038455 | Acer davidii VIPER 'Mindavi' PBR | C5 100 - 120 | 207.89 | 64 |
S24038493 | Acer freemanii (x)'Armstrong' | C7.5 160 - 180 | 177.46 | 21 |
S29552 | Acer freemanii (x)AUTUMN BLAZE 'Jeffersred' | C25 280 - 300 | 383.45 | 14 |
S24038917 | Acer freemanii (x)AUTUMN BLAZE 'Jeffersred' | C3 80-100 | 111.52 | 35 |
S24038347 | Acer freemanii (x)AUTUMN BLAZE 'Jeffersred' | C7.5 160 - 180 | 177.46 | 37 |
S24038353 | Acer freemanii (x)AUTUMN BLAZE 'Jeffersred' | C7.5 160 - 180 | 177.46 | 55 |
S24038983 | Acer freemanii CELEBRATION 'Celzam' | C5 100 - 120 | 207.89 | 25 |
S78101 | Acer griseum | C15 100-125 cm | 903.23 | 1 |
S24039383 | Acer griseum | C20 140-160 | 699.63 | 32 |
S02391 | Acer griseum | C35 Wielopienna 180 - 200 | 2999.1 | 1 |
S24037071 | Acer griseum | C6 60 - 80 | 203.39 | 233 |
S239 | Acer griseum | C90 Wielopienny 160 - 180 | 2208.66 | 8 |
S24035925 | Acer japonicum 'Aconitifolium' | C18 100-125 | 1235.91 | 5 |
S24035926 | Acer japonicum 'Aconitifolium' | C25 | 1502.05 | 1 |
S24039637 | Acer japonicum 'Aconitifolium' | C5 30 - 40 | 237.48 | 55 |
S24039879 | Acer japonicum 'De Jong' | C9 80 - 100 | 455.31 | 10 |
S24035927 | Acer japonicum 'Vitifolium' | C25 125-150 | 1502.05 | 5 |
S24039646 | Acer macrophyllum | C5 80 - 100 | 168.44 | 33 |
S24039652 | Acer maximowiczianum (Acer nikoense) | C5 80 - 100 | 168.44 | 55 |
S24039165 | Acer negundo | C7.5 120 - 140 | 81.65 | 185 |
S24038472 | Acer negundo 'Flamingo' | C7.5 80-100 | 143.93 | 87 |
S24041141 | Acer negundo 'Kelly's Gold' | C15 Pa 180-200 | 239.74 | 35 |
S246 | Acer negundo 'Tadeusz Szymanowski' | C15 Pa 140 - 160 | 218.18 | 25 |
S23-033702 | Acer negundo 'Tadeusz Szymanowski' | C5 Pa 80 - 100 | 216.35 | 9 |
S14324 | Acer negundo 'Winter Lightening' | C7.5 140 - 160 | 143.93 | 7 |
S24038355 | Acer ORIENTALIA 'Minorient' | C7.5 120 - 140 | 177.46 | 66 |
A00369 | Acer pal. 'Inaba-shidare' | C130 80-100 cm. Multistem | 15566.9 | 2 |
A00370 | Acer pal. 'Inaba-shidare' | C230 140-150 cm. Stem | 28157.69 | 1 |
A00371 | Acer pal. 'Inaba-shidare' | C80 175-200 cm. | 6371.18 | 3 |
A00373 | Acer pal. 'Shishigashira' | C230 200-225 cm. Sol | 28440.81 | 1 |
A00372 | Acer pal. 'Shishigashira' | C90 100-125 cm. Sol | 9483.6 | 1 |
A00374 | Acer pal. 'Skeeter's Broom' | C25 100-125 cm. | 2975.87 | 10 |
A00375 | Acer pal. 'Skeeter's Broom' | C45 175-200 cm. | 4390.52 | 5 |
S24041860 | Acer palmatum 'Aka-shigitatsu-sawa' | C30 Pa 90-100 | 1011.02 | 4 |
S24040321 | Acer palmatum 'Arakawa' | C5 40 - 60 | 237.48 | 35 |
S24040884 | Acer palmatum 'Asahi-zuru' | C9 40 - 60 | 311.6 | 21 |
S28870 | Acer palmatum 'Baldsmith' | C15 60 - 80 | 927.18 | 1 |
S24040875 | Acer palmatum 'Beni-komachi' | C9 60-80 | 455.31 | 9 |
S24042180 | Acer palmatum 'Beni-shichi-henge' | C45 180-200 | 1011.02 | 12 |
S16504 | Acer palmatum 'Bloodgood' | C12 120 - 140 | 637.35 | 80 |
S24042181 | Acer palmatum 'Bloodgood' | C15 90-100 | 531.96 | 6 |
S24041859 | Acer palmatum 'Bloodgood' | C30 180-200 | 819.4 | 12 |
S73370 | Acer palmatum 'Butterfly' | C20 120-150 | 819.4 | 1 |
S25540 | Acer palmatum 'Crimson Princess' | C15 100 - 120 | 874.49 | 1 |
S9381 | Acer palmatum 'Crimson Princess' | C30 80 - 100 | 1011.02 | 3 |
S24041864 | Acer palmatum 'Crimson Princess' | C30 Pa 80-90 | 874.49 | 7 |
S24040902 | Acer palmatum 'Crimson Princess' | C9 60 - 80 | 359.5 | 6 |
S28980 | Acer palmatum 'Crimson Queen' | C12 Pa 120 - 140 | 1058.92 | 23 |
S28981 | Acer palmatum 'Crimson Queen' | C15 Pa 100 - 120 | 771.49 | 33 |
S28828 | Acer palmatum 'Crimson Queen' | C20 120 - 140 | 876.88 | 8 |
S12876 | Acer palmatum 'Dissectum Virdis' | C12 Pa 120 - 140 | 771.49 | 3 |
S10719 | Acer palmatum 'Dissectum Virdis' | C15 Pa 100 - 120 | 675.68 | 7 |
S24040890 | Acer palmatum 'Dissectum Virdis' | C9 60 - 80 | 359.5 | 60 |
S23-033916 | Acer palmatum 'Fireglow' | C12 100 - 120 | 776.28 | 1 |
S24035928 | Acer palmatum 'Fireglow' | C290 Pa f. półpienna obw pnia 20-25 | 17725.64 | 1 |
S2412867 | Acer palmatum 'Fireglow' | C45 180 - 200 | 1154.73 | 13 |
S24039846 | Acer palmatum 'Fireglow' | C5 80 - 100 | 348.79 | 59 |
S24040885 | Acer palmatum 'Fireglow' | C9 80 - 100 | 383.45 | 37 |
S12051 | Acer palmatum 'Garnet' | C12 Pa 120 - 140 | 927.18 | 9 |
S23-033909 | Acer palmatum 'Garnet' | C12 Pa 120 - 140 | 809.81 | 1 |
S24040887 | Acer palmatum 'Garnet' | C15 120 - 140 | 809.81 | 35 |
S14123 | Acer palmatum 'Garnet' | C15 Pa 140 - 160 | 927.18 | 2 |
S28983 | Acer palmatum 'Garnet' | C15 Pa 180 - 200 | 1011.02 | 9 |
S240257 | Acer palmatum 'Garnet' | C30 60-80 | 1011.02 | 3 |
S24035554 | Acer palmatum 'Green Lace' | C280 225-250 | 40769.13 | 1 |
S33292 | Acer palmatum 'Green Virdis' | C15 Pa 100 - 120 | 927.18 | 19 |
S23-033890 | Acer palmatum 'Higasayama' | C12 140 - 160 | 874.49 | 18 |
S24041869 | Acer palmatum 'Higasayama' | C30 180 - 200 | 927.18 | 4 |
S24035556 | Acer palmatum 'Inaba-shidare' | C130 150-175 | 15563.23 | 1 |
S24035557 | Acer palmatum 'Inaba-shidare' | C280 Soliter 225-250 | 41190.51 | 1 |
S24040904 | Acer palmatum 'Japanese Sunrise' | C15 140 - 160 | 551.12 | 9 |
S14137 | Acer palmatum 'Kagiri-nishiki' (syn. 'Roseomargina | C15 140 - 160 | 436.15 | 9 |
S34927 | Acer palmatum 'Kagiri-nishiki' (syn. 'Roseomargina | C70 200 - 220 | 2352.37 | 2 |
S24035929 | Acer palmatum 'Koto-no-ito' | C70 15-175 | 4096.93 | 1 |
S24040892 | Acer palmatum 'Omureyama' | C12 80 - 100 | 599.03 | 6 |
S4575 | Acer palmatum 'Orangeola' | C12 Pa 120 - 140 | 1106.83 | 8 |
S19370 | Acer palmatum 'Orangeola' | C12 Pa 80 - 100 | 531.96 | 8 |
S25524 | Acer palmatum 'Orangeola' | C15 Oriental 80 | 876.88 | 2 |
S10727 | Acer palmatum 'Orangeola' | C15 Pa 100 - 120 | 637.35 | 9 |
S24041866 | Acer palmatum 'Orangeola' | C45 130-140 | 924.79 | 9 |
S24041865 | Acer palmatum 'Orangeola' | C45 Pa 150-160 | 1011.02 | 4 |
S40528 | Acer palmatum 'Osakazuki' | C285 200 - 220 | 10872.48 | 1 |
S24040893 | Acer palmatum 'Osakazuki' | C9 80 - 100 | 368.6 | 54 |
S28987 | Acer palmatum 'Palmatifidum' | C12 Pa 120 - 140 | 927.18 | 6 |
S24041868 | Acer palmatum 'Red Emperor' | C30 220-240 | 1011.02 | 10 |
S24040879 | Acer palmatum 'Red Emperor' | C9 60 - 80 | 431.36 | 76 |
S24040894 | Acer palmatum 'Red Pygmy' | C15 120 - 140 | 771.49 | 21 |
S77290 | Acer palmatum 'Ruysen' | C70 Pa | 5106.06 | 2 |
S14804 | Acer palmatum 'Ryusen' | C12 Pa 100 - 120 | 876.88 | 2 |
S24039618 | Acer palmatum 'Seiryu' | C12 100-120 | 376.27 | 26 |
S18834 | Acer palmatum 'Seiryu' | C30 180 - 200 | 934.37 | 10 |
S24041867 | Acer palmatum 'Seiryu' | C30 200-220 | 1011.02 | 2 |
S28992 | Acer palmatum 'Shaina' | C15 Pa 100 - 120 | 1011.02 | 4 |
S24040895 | Acer palmatum 'Shaina' | C9 60 - 80 | 335.55 | 73 |
S24040905 | Acer palmatum 'Shidava Gold' | C15 100 - 120 | 622.98 | 17 |
S24040889 | Acer palmatum 'Shin-deshojo' | C9 60 - 80 | 383.45 | 33 |
S24041861 | Acer palmatum 'Shirazz' | C30 Pa 50-60 | 675.68 | 18 |
S24026823 | Acer palmatum 'Shirazz' | C45 200 - 220 | 915.21 | 183 |
S248783 | Acer palmatum 'Shirazz' | C45 Pa 90-100 | 771.49 | 32 |
S24040881 | Acer palmatum 'Shishigashira' | C15 60-80 | 551.12 | 20 |
S24040896 | Acer palmatum 'Skeeter's Broom' | C9 50-70 | 335.55 | 22 |
S24040907 | Acer palmatum 'Sumi Nagashi' | C15 100-120 | 771.49 | 20 |
S19272 | Acer palmatum 'Tamukeyama' | C12 100 - 120 | 584.66 | 133 |
S24040882 | Acer palmatum 'Tamukeyama' | C12 Oriental 80 - 100 | 771.49 | 4 |
S34928 | Acer palmatum 'Tamukeyama' | C12 Pa 100 - 120 | 584.66 | 42 |
S24041862 | Acer palmatum 'Tamukeyama' | C30 Pa 90-100 | 934.37 | 55 |
S24040898 | Acer palmatum 'Tamukeyama' | C9 40 - 60 | 376.27 | 185 |
S23-033886 | Acer palmatum 'Trompenburg' | C12 60 - 80 | 455.31 | 41 |
S2416712 | Acer palmatum 'Trompenburg' | C45 220-240 | 1394.26 | 15 |
S24039619 | Acer palmatum 'Trompenburg' | C9 30-40 | 311.6 | 75 |
S24039833 | Acer palmatum 'Twombly's Red Sentinel' | C5 30 - 40 | 237.48 | 36 |
S24040908 | Acer palmatum 'Ueno-yama' | C15 100-120 | 622.98 | 8 |
S24040883 | Acer palmatum 'Ukigumo' | C15 80-100 | 615.8 | 30 |
S24039632 | Acer palmatum 'Ukigumo' | C5 30 - 40 | 237.48 | 15 |
S24040900 | Acer palmatum 'Villa Taranto' | C15 100 - 120 | 771.49 | 12 |
S24040272 | Acer palmatum 'Villa Taranto' | C5 30 - 40 | 237.48 | 15 |
S24041863 | Acer palmatum 'Wilson's Pink Dwarf' | C30Pa 50-60 | 771.49 | 21 |
S24040891 | Acer palmatum 'Wilson's Pink Dwarf' | C9 40-60 | 359.5 | 38 |
S24035924 | Acer palmatum dissectum 'Tamukeyama' | C70 Pa 200-250 | 4773.38 | 1 |
A00757 | ACER PALMATUM SHISHIGASHIRA (CRISPIF.) | CLT. 45 100/+- | 2045.9 | 4 |
A00755 | ACER PALMATUM SKEETERS BROOM | C45 f.szpalerowa | 1827.09 | 5 |
A00756 | ACER PALMATUM SKEETERS BROOM | C60 f.szpalerowa | 3258.75 | 5 |
S24042407 | Acer pennsylvanicum | C15 160 - 180 | 297.22 | 43 |
S24039677 | Acer pennsylvanicum | C5 80 - 100 | 151.53 | 69 |
S42835 | Acer pentaphyllum | C130 300 - 320 | 2112.85 | 4 |
S23-032273 | Acer platanoides | C10 160 - 180 | 168.48 | 175 |
S24037065 | Acer platanoides | C7.5 140 - 160 | 115.66 | 936 |
S11851 | Acer platanoides 'Columnare' | C25 200 - 220/obw.6-8 | 402.38 | 43 |
S28556 | Acer platanoides 'Columnare' | C375 540 - 560/obw.34-36 | 5993.2 | 2 |
S20216 | Acer platanoides 'Crimson King' | C20 260 - 280 | 455.31 | 13 |
S24041705 | Acer platanoides 'Crimson King' | C20 300 - 320/obw. 6-8 | 531.96 | 140 |
S35196 | Acer platanoides 'Crimson King' | C30 260 - 280 | 455.31 | 62 |
S13359 | Acer platanoides 'Crimson King' | C55 300 - 420/obw.10-12 | 848.14 | 40 |
S2844 | Acer platanoides 'Crimson Sentry' | C130 360 - 380/obw.14-16 | 2999.1 | 8 |
S33265 | Acer platanoides 'Crimson Sentry' | C130 Pa 320 - 340/obw.16-18 | 6472.26 | 1 |
S24038330 | Acer platanoides 'Crimson Sentry' | C16 Pa 140 - 160 | 297.22 | 124 |
S7742 | Acer platanoides 'Crimson Sentry' | C16 Pa 160 - 180 | 263.21 | 86 |
S39953 | Acer platanoides 'Crimson Sentry' | C285 380 - 400 | 12203.18 | 1 |
S24037224 | Acer platanoides 'Crimson Sentry' | C30 220 - 240 | 579.87 | 112 |
S29187 | Acer platanoides 'Crimson Sentry' | C30 Pa 80 - 100 | 376.27 | 9 |
S7955 | Acer platanoides 'Crimson Sentry' | C45 260 - 280/obw.6-8 | 718.79 | 120 |
S269 | Acer platanoides 'Crimson Sentry' | C55 360 - 380/obw. 10-12 | 1237.37 | 28 |
S40054 | Acer platanoides 'Crimson Sentry' | C60 320 - 340/obw.10-12 | 1657.74 | 28 |
S23-033187 | Acer platanoides 'Crimson Sentry' | C90 340 - 360/obw.10-12 | 1657.74 | 118 |
S24038447 | Acer platanoides 'Cucullatum Mory' | C16 Pa 120 - 140 | 239.74 | 20 |
S23-033333 | Acer platanoides 'Cucullatum Mory' | C20 Pa 120 - 140 | 239.74 | 6 |
S41878 | Acer platanoides 'Dissectum' | C25 Pa 140 - 160 | 311.6 | 6 |
S271 | Acer platanoides 'Drummondii | C45 Pa /obw.6-8 220 - 240 | 771.49 | 25 |
S24036799 | Acer platanoides 'Drummondii' | C30 280 - 300 | 479.27 | 65 |
S8775 | Acer platanoides 'Drummondii' | C45 Pa 200 - 220 | 771.49 | 13 |
S23-033181 | Acer platanoides 'Drummondii' | C45 Pa 280 - 300/obw.6-8 | 771.49 | 18 |
S26069 | Acer platanoides 'Drummondii' | C70 Pa 260 - 280/obw.8-10 | 1082.88 | 7 |
S24041751 | Acer platanoides 'Emerald Queen' | C45 Pa 420-440 o.10-12 | 771.49 | 77 |
S42170 | Acer platanoides 'Franciszek Szanior' | C10 60 - 80 | 239.74 | 8 |
S23-033491 | Acer platanoides 'Globosum' | C10 Pa 180 | 455.31 | 33 |
S42828 | Acer platanoides 'Globosum' | C25 Pa 80 - 100/obw.8-10 | 531.96 | 83 |
S0276 | Acer platanoides 'Globosum' | C30 Pa 220 - 240 | 508.01 | 155 |
S24041762 | Acer platanoides 'Globosum' | C45 Pa 180 - 200/obw.6-8 | 939.16 | 30 |
S24036787 | Acer platanoides 'Globosum' | C45 Pa 200 - 220/obw.6-8 | 939.16 | 305 |
S2413 | Acer platanoides 'Globosum' | C70 Pa 180-200/ obw.10-12 | 1269.71 | 2 |
S24038340 | Acer platanoides 'Golden Globe' | C16 Pa 160 - 180 | 407.41 | 10 |
S041880 | Acer platanoides 'Olmsted' | C30 200 - 220 | 455.31 | 73 |
S24041749 | Acer platanoides 'Paldiski' | C70 Pa 280 - 300/obw.8-10 | 1298.45 | 46 |
S42810 | Acer platanoides 'Princeton Gold' | C12 Pa 120 - 140 | 239.74 | 29 |
S1194 | Acer platanoides 'Princeton Gold' | C12 Pa 80 - 100 | 194.23 | 5 |
S26072 | Acer platanoides 'Princeton Gold' | C15 220 - 240 | 383.45 | 18 |
S2831 | Acer platanoides 'Princeton Gold' | C20 Pa 120 - 140 | 239.74 | 35 |
S24036789 | Acer platanoides 'Princeton Gold' | C30 280 - 300 | 531.96 | 174 |
S24038343 | Acer platanoides 'Purple Globe' | C16 Pa 180 - 200 | 455.31 | 181 |
S23-030549 | Acer platanoides 'Purple Globe' | C45 Pa 180 - 200/obw.8-10 | 915.21 | 106 |
S24036776 | Acer platanoides 'Purple Globe' | C45 Pa 200 - 220/obw.6-8 | 771.49 | 268 |
S19733 | Acer platanoides 'Stollii' | C10 Pa 140 - 160 | 230.16 | 8 |
S23-033682 | Acer platanoides 'Stollii' | C20 Pa 120 - 140 | 297.22 | 8 |
S42177 | Acer platanoides 'Tadeusz Szczęsny' | C7.5 80 - 100 | 239.74 | 20 |
A00753 | ACER PLATANOIDES GLOBOSUM | CLT. 180 20/25 HOCHSTAMM | 6819.42 | 1 |
S23-026076 | Acer platanoides MAURITZ UPRIGHT 'Mauval1' | C90 Pa 400 - 420/obw.10-12 | 1633.79 | 16 |
S40051 | Acer pseudoplatanus | C30 260 - 280 | 311.6 | 8 |
S24037062 | Acer pseudoplatanus | C7.5 120-140 | 115.66 | 401 |
S26825 | Acer pseudoplatanus 'Hermitage' | C9 80 - 100 | 297.22 | 7 |
S41887 | Acer pseudoplatanus 'Leopoldii' | C55 Pa 360 - 380/obw.8-10 | 771.49 | 56 |
S24037279 | Acer pseudoplatanus 'Simon- Louis Fréres' | C30 220 - 240 | 531.96 | 40 |
S24037287 | Acer pseudoplatanus 'Worley' | C30 220 - 240 | 531.96 | 35 |
S11060 | Acer pseudoplatanus 'Worley' | C45 320 - 340/obw.8-10 | 771.49 | 1 |
S24039140 | Acer rubrum | C7.5 140 - 160 | 96.02 | 23 |
S24038923 | Acer rubrum 'Celebration' | C3 60-80 | 111.52 | 183 |
S12152 | Acer rubrum 'October Glory' | C45 360 - 380/obw.8-10 | 1106.83 | 39 |
S24038902 | Acer rubrum 'Red Sunset' | C3 80 - 100 | 111.52 | 307 |
S24037152 | Acer rubrum 'Scanlon' | C20 220-240 | 479.27 | 108 |
S24039650 | Acer rufinerve | C5 100 - 120 | 151.53 | 110 |
S31981 | Acer rufinerve | C55 320 - 340/obw.12-14 | 848.14 | 1 |
S24038185 | Acer rufinerve 'Albolimbatum' | C12 160 - 180 | 359.5 | 42 |
S24041583 | Acer saccharinum 'Laciniatum Wieri' | C12 150 | 239.74 | 8 |
S19748 | Acer saccharinum 'Laciniatum Wieri' | C7.5 200 - 220 | 191.83 | 114 |
S23-031770 | Acer saccharinum 'Pyramidale' | C7.5 200 - 220 | 191.83 | 6 |
S24039639 | Acer saccharum | C5 80-100 | 151.53 | 69 |
S23-033914 | Acer shirasawanum 'Aureum' | C12 Pa 120 - 140 | 881.67 | 1 |
S24039843 | Acer shirasawanum 'Aureum' | C5 30 - 40 | 237.48 | 79 |
S24042182 | Acer shirasawanum 'Jordan' | C30 180-200 | 1082.88 | 70 |
S15834 | Acer tataricum subsp.ginnala | C25 260 - 280/obw.6-8 | 347.53 | 12 |
S39212 | Acer tataricum subsp.ginnala | C45 Wielopienny 180 - 200 | 915.21 | 49 |
A00754 | ACER TRIFLORUM | CLT. 600 HOCHSTAMM | 27277.43 | 1 |
S42776 | Acer truncatum 'Akikaze-nishiki' | C30 Pa 160 - 180 | 383.45 | 7 |
S041930 | Acer zoeschense × 'Annae' | C12 200 - 220 | 249.32 | 22 |
S28074 | Acer zoeschense × 'Annae' | C15 220 - 240 | 311.6 | 11 |
S41929 | Acer zoeschense × 'Annae' | C7.5 180 - 200 | 191.83 | 33 |
A01292 | Actinidia kolomikta Dr Szymanowski | C2 | 116.93 | 25 |
A01291 | Actinidia MIX | C2 | 116.93 | 75 |
S040419 | Aesculus dallimorei + | C10 100 - 120 | 194.23 | 19 |
S14255 | Aesculus dallimorei + | C43 280 - 300/obw.10-12 | 915.21 | 3 |
S11361 | Aesculus 'Laciniata' | C10 Pa 100 - 120 | 194.23 | 12 |
S315 | Aesculus 'Laciniata' | C70 220 - 240/obw.10-12 | 1178.69 | 15 |
S41936 | Aesculus 'Laciniata' | C80 280 - 300/obw.10-12 | 1178.69 | 1 |
S19551 | Aesculus bushii x | C10 Pa 100 - 120 | 194.23 | 5 |
S316 | Aesculus carnea (x) | C10 60 - 80 | 167.88 | 8 |
S23-033147 | Aesculus carnea (x) 'Briotii' | C30 Pa 160 - 180/obw.6-8 | 771.49 | 15 |
S40165 | Aesculus carnea (x) 'Briotii' | C30 Pa 220 - 240 | 1154.73 | 30 |
S23-033132 | Aesculus carnea (x) 'Briotii' | C43 Pa 160 - 180/obw.8-10 | 1011.02 | 83 |
S7973 | Aesculus carnea (x) 'Briotii' | C55 220 - 240 /obw.8-10 | 1221.8 | 10 |
S40163 | Aesculus carnea (x) 'Briotii' | C60 Pa 260 - 280/obw.10-12 | 1394.26 | 35 |
S18861 | Aesculus carnea x 'Plantierensis' | C10 100 - 120 | 194.23 | 6 |
S7978 | Aesculus flava | C10 Pa 120 - 140 | 278.06 | 48 |
S23-033617 | Aesculus flava | C20 Pa 120 - 140 | 278.06 | 74 |
S26482 | Aesculus glabra 'Herkenrode' | C10 60 - 80 | 167.88 | 20 |
S23-033547 | Aesculus glabra 'Herkenrode' | C10 60 - 80 | 167.88 | 14 |
S029579 | Aesculus glabra 'Herkenrode' | C10 Pa 100 - 120 | 194.23 | 7 |
S23-033620 | Aesculus glabra 'Herkenrode' | C20 Pa 100 - 120 | 278.06 | 51 |
S23-033609 | Aesculus glabra 'October Red' | C20 Pa 100 - 120 | 278.06 | 37 |
S29588 | Aesculus glaucescens (x) | C12 140 - 160 | 225.37 | 5 |
S323 | Aesculus glaucescens x | C20 Pa 100 - 120 | 278.06 | 14 |
S041588 | Aesculus hemiacantha x | C10 60 - 80 | 167.88 | 17 |
S11374 | Aesculus hemiacantha x | C5 140 - 160 | 196.62 | 8 |
S24037400 | Aesculus hippocastanum | C7.5 100-120 | 110.39 | 132 |
S11370 | Aesculus hippocastanum 'Baumannii' | C55 300 - 320/obw.8-10 | 1298.45 | 36 |
S38822 | Aesculus hippocastanum 'Baumannii' | C60 240 - 260/obw.8-10 | 1298.45 | 134 |
S10525 | Aesculus hippocastanum 'Monstrosa' | C10 Pa 40 - 60 | 326.45 | 8 |
S40346 | Aesculus hippocastanum 'Umbraculifera' | C20 Pa 180 | 407.41 | 190 |
S041589 | Aesculus hybrida (x) | C10 80 - 100 | 167.88 | 13 |
S24037510 | Aesculus indica | C9 120 - 140 | 194.23 | 185 |
S19556 | Aesculus marylandica x | C10 100 - 120 | 167.88 | 6 |
S46521 | Aesculus neglecta (x) 'Erythroblastos' | C10 Pa 100 - 120 | 194.23 | 9 |
S29412 | Aesculus neglecta (x) 'Erythroblastos' | C20 Pa 160 - 180 | 383.45 | 24 |
S23-033619 | Aesculus pavia 'Humilis' | C20 Pa 120 - 140 | 383.45 | 64 |
S310 | Aesculus pavia 'Humilis' | C20 Pa 160 - 180 | 383.45 | 11 |
S2364 | Aesculus pavia var. discolor | C10 Pa 100 - 120 | 194.23 | 16 |
S23-033612 | Aesculus woerlitzensis× 'Ellwengeri' | C20 Pa 150 | 311.6 | 14 |
